
DEALS |
VOUCHERS |

CONTACT US |
LOG ISSUES |
DOCS & FORMS |

CONTENT |
PROMOTIONS |
OUR NETWORK |
FEATURED DATA DEAL |
|
BROWSE THE COVERAGE MAP |
|
EXPLORE EVERYTHING ANDROID |
|

CasualChat benefits





Tariff Plan
| CASUALCHAT 100 | |
| Contract length (months) | 1, 12 or 24 |
| Connection fee | R 114 |
| Monthly fee | R 115 |
| Included monthly airtime | 100 off-peak |
Tariff Plan
| CASUALCHAT anytime | |
| Contract length (months) | 1, 12 or 24 |
| Connection fee | R 114 |
| Monthly fee | R 130 |
| Included monthly airtime | 50 anytime |
Tariff Plan
| CASUALCHAT SMS | |
| Contract length (months) | 1, 12 or 24 |
| Connection fee | R 114 |
| Monthly fee | R 115 |
| Included SMS per month | 200 anytime SMS |
You are young, well connected, and you can spot the next big thing coming from miles away. You need CASUALCHAT, a contract to match your potential, something flexible that won't break the bank.
CASUALCHAT is an affordable contract range that includes a choice of included off-peak minutes, anytime minutes or anytime SMS. It's a great choice if you are looking for your first contract, or if you simply don't want to waste all your time yakking on the phone. Places to go, people to see!
So, whether you want off-peak minutes or prefer to SMS, there is a CASUALCHAT option to suit your lifestyle - and your budget. There's no other contract like it!
Wanna sign up for CASUALCHAT, you'll need:
- Your green bar coded ID book (unfortunately, no drivers licence cards are accepted)
- Proof of your physical or postal address (an account posted to you and depicting your postal or residential address)
- Your latest payslip (Minimum salary required: R3 000)
- Your latest 3 months bank statements
- Additional documents may be requested by credit vetting department when required.
- A debit order is a mandatory requirement.
In store you will need to sign:
- a subscriber agreement
- debit order authorization form
| CASUALCHAT SMS | CASUALCHAT 100 | CASUALCHAT anytime | |
| monthly fee | R115.00 | R115.00 | R130.00 |
| included monthly airtime | 100 off-peak | 50 anytime | |
| included SMS per month | 200 anytime SMS | ||
| friends & family peak | |||
| Cell C to Cell C | R 1.50 | R 1.50 | R 1.50 |
| Cell C to other mobiles & landlines | R 1.75 | R 1.75 | R 1.75 |
| friends & family off-peak | |||
| Cell C to Cell C | R 0.75 | R 0.75 | R 0.75 |
| Cell C to other mobiles & landlines | N/A | N/A | N/A |
| peak call p/m | |||
| Cell C to Cell C | R 1.80 | R 1.80 | R 1.80 |
| Cell C to other mobiles | R 2.70 | R 2.70 | R 2.70 |
| Cell C to Telkom | R 2.30 | R 2.30 | R 2.30 |
| International calls | R 1.85 + Telkom peak | R 1.85 + Telkom peak | R 1.85 + Telkom peak |
| SMS per message | R 0.80 | R 0.80 | R 0.80 |
| off peak call p/m | |||
| Cell C to Cell C | R 0.90 | R 0.90 | R 0.90 |
| Cell C to other mobiles | R 1.00 | R 1.00 | R 1.00 |
| Cell C to Telkom | R 0.95 | R 0.95 | R 0.95 |
| International calls | R 0.95 + Telkom off-peak | R 0.95 + Telkom off-peak | R 0.95 + Telkom off-peak |
| SMS per message | R 0.36 | R 0.36 | R 0.36 |
Click here for Telkom Tariffs for International Countries







