
DEVICES |
BUSINESS |

CONTACT US |

CONTENT |
OUR NETWORK |
FEATURED DATA DEAL |
|
SET UP YOUR PHONE |
|
BLACKBERRY SERVICE PLANS |
|

CONTROLCHAT benefits
This contract has been discontinued and is no longer available to customers. The information set out below is for those customers who are currently on these contracts and should not be misunderstood as being currently available for purchase.





Tariff Plan
| CONTROLCHAT 50 | |
| contract length (months) | 12 or 24 |
| connection fee | R 114 |
| monthly fee | R 50 |
| included monthly airtime | R 50 |
| included SMS per month | 25 |
Tariff Plan
| CONTROLCHAT 75 | |
| contract length (months) | 12 or 24 |
| connection fee | R 114 |
| monthly fee | R 75 |
| included monthly airtime | R 85 |
| included SMS per month | 25 |
Tariff Plan
| CONTROLCHAT 100 | |
| contract length (months) | 12 or 24 |
| connection fee | R 114 |
| monthly fee | R 100 |
| included monthly airtime | R 115 |
| included SMS per month | 100 |
Tariff Plan
| CONTROLCHAT 125 | |
| contract length (months) | 12 or 24 |
| connection fee | R 114 |
| monthly fee | R 125 |
| included monthly airtime | R 145 |
| included SMS per month | 100 |
Tariff Plan
| CONTROLCHAT 150 | |
| contract length (months) | 12 or 24 |
| connection fee | R 114 |
| monthly fee | R 150 |
| included monthly airtime | R 175 |
| included SMS per month | 100 |
Tariff Plan
| CONTROLCHAT 175 | |
| contract length (months) | 12 or 24 |
| connection fee | R 114 |
| monthly fee | R 175 |
| included monthly airtime | R 205 |
| included SMS per month | 100 |
Tariff Plan
| CONTROLCHAT 200 | |
| contract length (months) | 12 or 24 |
| connection fee | R 114 |
| monthly fee | R 200 |
| included monthly airtime | R 235 |
| included SMS per month | 100 |
Tariff Plan
| CONTROLCHAT 225 | |
| contract length (months) | 12 or 24 |
| connection fee | R 114 |
| monthly fee | R 225 |
| included monthly airtime | R 265 |
| included SMS per month | 100 |
Tariff Plan
| CONTROLCHAT 250 | |
| contract length (months) | 12 or 24 |
| connection fee | R 114 |
| monthly fee | R 250 |
| included monthly airtime | R 295 |
| included SMS per month | 100 |
Tariff Plan
| CONTROLCHAT 300 | |
| contract length (months) | 12 or 24 |
| connection fee | R 114 |
| monthly fee | R 300 |
| included monthly airtime | R 350 |
| included SMS per month | 100 |
Tariff Plan
| CONTROLCHAT 400 | |
| contract length (months) | 12 or 24 |
| connection fee | R 114 |
| monthly fee | R 350 |
| included monthly airtime | R 410 |
| included SMS per month | 100 |
Tariff Plan
| CONTROLCHAT 400 | |
| contract length (months) | 12 or 24 |
| connection fee | R 114 |
| monthly fee | R 400 |
| included monthly airtime | R 470 |
| included SMS per month | 100 |
Tariff Plan
| CONTROLCHAT 450 | |
| contract length (months) | 12 or 24 |
| connection fee | R 114 |
| monthly fee | R 450 |
| included monthly airtime | R 530 |
| included SMS per month | 100 |
Tariff Plan
| CONTROLCHAT 500 | |
| contract length (months) | 12 or 24 |
| connection fee | R 114 |
| monthly fee | R 500 |
| included monthly airtime | R 600 |
| included SMS per month | 100 |
Tariff Plan
| CONTROLCHAT 600 | |
| contract length (months) | 12 or 24 |
| connection fee | R 114 |
| monthly fee | R 600 |
| included monthly airtime | R 725 |
| included SMS per month | 100 |
Tariff Plan
| CONTROLCHAT 700 | |
| contract length (months) | 12 or 24 |
| connection fee | R 114 |
| monthly fee | R 700 |
| included monthly airtime | R 850 |
| included SMS per month | 100 |
CONTROLCHAT allows you to get hands on with your Cell C call related activities and activities. This helps you set your limits and monitor usage on the go.
You get to choose a contract period of 12 or 24 months and for the duration of your contract a set amount will be debited from your bank account and credited to your cellphone account every month.
Calls are now charged at an all-day flat rate according to the EASYCHAT All Day tariff plan. Existing controlchat customers can change to the all-day plan or choose between EASYCHAT Standard and Per Second Billing.
Once you have reached your monthly contract limit - and really need to make that call - you can simply top up your airtime immediately with Cell C's instant recharge via *147#.
You can accumulate a maximum airtime balance equal to three times your controlchat monthly credit amount (i.e. controlchat 50 where you get R50 of value you can carry over R150). Note: the maximum rollover amount excludes any additional recharges that you make.
Unused SMS's will not rollover to the next month.
If you want to sign up for controlchat, you need to take the following to your nearest service provider:
- Your green barcoded ID book (unfortunately, no drivers licence cards are accepted)
- Proof of your physical or postal address (an account posted to you and depicting your postal or residential address)
- Your latest payslip (Minimum salary required: R1 500)
- Your latest 3 months bank statements
- Additional documents may be requested by credit vetting department when required.
- A debit order is a mandatory requirement.
In store you will need to sign:
- a subscriber agreement
- debit order authorization form
| controlchat standard | controlchat all day | controlchat per second | |
| friends & family peak | |||
| Cell C to Cell C | R 1.50 | R 1.50 | R 1.50 |
| Cell C to other mobiles & landlines | R 2.50 | R 1.50 | R 2.99 |
| friends & family off-peak | |||
| Cell C to Cell C | R 0.75 | R 1.50 | R 0.75 |
| Cell C to other mobiles & landlines | R 1.30 | R 1.50 | R 1.00 |
| peak call p/m | |||
| Cell C to Cell C | R 2.50 | R 1.50 | R 3.20 |
| Cell C to other mobiles | R 2.85 | R 1.50 | R 3.50 |
| Cell C to Telkom | R 2.50 | R 1.50 | R 3.20 |
| SMS per message | R 0.80 | R 0.50 | R 0.80 |
| off peak call p/m | |||
| Cell C to Cell C | R 1.40 | R 1.50 | R 1.05 |
| Cell C to other mobiles | R 1.60 | R 1.50 | R 1.30 |
| Cell C to Telkom | R 1.40 | R 1.50 | R 1.05 |
| SMS per message | R 0.34 | R 0.50 | R 0.34 |
Cell C is a leading mobile provider in South Africa, which offers a wide range of products and services, including voice, data and messaging services to more than 10 million customers. In 2012, Cell C launched its 99c flat rate for both postpaid and prepaid customers, as well as for International calls to 50 destinations. Cell C's unrivalled 99c per minute rate applies to any network, at any time of the day and is billed per second from the very first second. Cell C's market-leading products and services are supported by its highly advanced network which now covers 97% of the population.




